Usage Statistics for baitbus1.com

Summary Period: Last 12 Months
Generated 11-Apr-2006 01:11 EDT


Usage summary for baitbus1.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2006 110 90 72 27 256 3567 300 796 997 1213
Mar 2006 124 107 83 31 736 11919 981 2579 3333 3847
Feb 2006 114 96 74 27 584 9665 713 1939 2521 2980
Jan 2006 66 54 39 20 413 6568 516 990 1352 1656
Dec 2005 9 7 4 2 92 1015 88 126 220 289
Nov 2005 67 57 42 15 369 6654 473 1279 1725 2034
Oct 2005 63 48 37 15 356 5785 480 1159 1514 1958
Sep 2005 58 36 40 13 248 4131 396 1207 1090 1765
Aug 2005 40 33 24 10 229 2839 335 774 1033 1266
Jul 2005 50 40 29 12 294 3433 377 918 1262 1563
Jun 2005 102 78 52 23 502 7018 694 1589 2350 3069
May 2005 69 55 32 16 400 5324 517 1011 1708 2141
Totals 67918 5870 14367 19105 23781


Generated by Webalizer Version 2.01