Usage Statistics for baitbus1.com

Summary Period: June 2005
Generated 01-Jul-2005 04:02 EDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2005
Total Hits 3069
Total Files 2350
Total Pages 1589
Total Visits 694
Total KBytes 7018
Total Unique Sites 502
Total Unique URLs 51
Total Unique Referrers 106
Total Unique User Agents 168
. Avg Max
Hits per Hour 4 64
Hits per Day 102 193
Files per Day 78 164
Pages per Day 52 139
Visits per Day 23 48
KBytes per Day 234 540
Hits by Response Code
Undefined response code 1
Code 200 - OK 2350
Code 206 - Partial Content 121
Code 301 - Moved Permanently 15
Code 304 - Not Modified 191
Code 400 - Bad Request 4
Code 404 - Not Found 367
Code 408 - Request Timeout 20

Daily usage for June 2005

Daily Statistics for June 2005
Day Hits Files Pages Visits Sites KBytes
1 112 3.65% 92 3.91% 34 2.14% 20 2.88% 21 4.18% 309 4.41%
2 89 2.90% 66 2.81% 37 2.33% 27 3.89% 32 6.37% 222 3.16%
3 160 5.21% 123 5.23% 71 4.47% 36 5.19% 41 8.17% 329 4.69%
4 107 3.49% 73 3.11% 55 3.46% 22 3.17% 21 4.18% 360 5.13%
5 130 4.24% 84 3.57% 50 3.15% 37 5.33% 37 7.37% 276 3.93%
6 193 6.29% 164 6.98% 92 5.79% 48 6.92% 47 9.36% 540 7.69%
7 87 2.83% 66 2.81% 37 2.33% 30 4.32% 22 4.38% 257 3.66%
8 161 5.25% 131 5.57% 79 4.97% 32 4.61% 33 6.57% 419 5.98%
9 113 3.68% 88 3.74% 47 2.96% 38 5.48% 32 6.37% 312 4.44%
10 62 2.02% 53 2.26% 25 1.57% 20 2.88% 19 3.78% 214 3.05%
11 123 4.01% 78 3.32% 43 2.71% 21 3.03% 21 4.18% 290 4.14%
12 71 2.31% 63 2.68% 41 2.58% 17 2.45% 16 3.19% 150 2.13%
13 98 3.19% 69 2.94% 44 2.77% 18 2.59% 21 4.18% 179 2.55%
14 135 4.40% 119 5.06% 66 4.15% 29 4.18% 36 7.17% 307 4.38%
15 100 3.26% 94 4.00% 49 3.08% 23 3.31% 32 6.37% 256 3.65%
16 157 5.12% 124 5.28% 63 3.96% 16 2.31% 20 3.98% 299 4.26%
17 92 3.00% 77 3.28% 54 3.40% 27 3.89% 26 5.18% 205 2.92%
18 168 5.47% 159 6.77% 139 8.75% 19 2.74% 14 2.79% 369 5.25%
19 66 2.15% 49 2.09% 45 2.83% 18 2.59% 16 3.19% 165 2.35%
20 128 4.17% 83 3.53% 49 3.08% 34 4.90% 32 6.37% 289 4.12%
21 173 5.64% 126 5.36% 87 5.48% 29 4.18% 27 5.38% 359 5.11%
22 141 4.59% 89 3.79% 80 5.03% 26 3.75% 25 4.98% 258 3.67%
23 74 2.41% 63 2.68% 63 3.96% 19 2.74% 20 3.98% 125 1.77%
24 38 1.24% 28 1.19% 20 1.26% 18 2.59% 24 4.78% 86 1.23%
25 93 3.03% 53 2.26% 85 5.35% 14 2.02% 15 2.99% 95 1.35%
26 79 2.57% 37 1.57% 55 3.46% 15 2.16% 20 3.98% 104 1.49%
27 25 0.81% 16 0.68% 10 0.63% 10 1.44% 13 2.59% 63 0.90%
28 16 0.52% 15 0.64% 12 0.76% 7 1.01% 7 1.39% 30 0.42%
29 42 1.37% 37 1.57% 34 2.14% 11 1.59% 8 1.59% 68 0.97%
30 36 1.17% 31 1.32% 23 1.45% 14 2.02% 14 2.79% 84 1.19%

Hourly usage for June 2005

Hourly Statistics for June 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 95 3.10% 2 66 2.81% 1 43 2.71% 7 222 3.17%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 3 118 3.84% 2 85 3.62% 1 52 3.27% 8 229 3.26%
5 4 139 4.53% 4 120 5.11% 2 80 5.03% 11 326 4.65%
6 3 116 3.78% 2 63 2.68% 2 76 4.78% 7 198 2.82%
7 3 119 3.88% 2 85 3.62% 1 53 3.34% 8 246 3.50%
8 5 156 5.08% 4 132 5.62% 3 90 5.66% 11 335 4.78%
9 3 107 3.49% 2 87 3.70% 1 57 3.59% 8 244 3.47%
10 5 154 5.02% 3 112 4.77% 2 66 4.15% 11 317 4.52%
11 4 131 4.27% 2 68 2.89% 1 43 2.71% 12 356 5.07%
12 7 233 7.59% 6 209 8.89% 3 95 5.98% 26 774 11.02%
13 3 108 3.52% 2 88 3.74% 1 57 3.59% 8 232 3.31%
14 6 182 5.93% 4 146 6.21% 2 83 5.22% 14 419 5.97%
15 8 265 8.63% 6 186 7.91% 5 157 9.88% 17 509 7.25%
16 3 100 3.26% 2 89 3.79% 2 69 4.34% 7 222 3.16%
17 4 131 4.27% 3 92 3.91% 1 48 3.02% 11 331 4.72%
18 4 140 4.56% 3 115 4.89% 2 78 4.91% 13 381 5.43%
19 2 87 2.83% 2 72 3.06% 1 41 2.58% 8 254 3.61%
20 3 112 3.65% 2 80 3.40% 1 57 3.59% 7 221 3.15%
21 5 171 5.57% 5 150 6.38% 2 87 5.48% 11 319 4.55%
22 7 211 6.88% 5 165 7.02% 4 135 8.50% 15 452 6.43%
23 6 194 6.32% 4 140 5.96% 4 122 7.68% 14 433 6.16%

Top 22 of 51 Total URLs
# Hits KBytes URL
1 683 22.25% 2198 31.32% /
2 113 3.68% 202 2.87% /baitbus.htm
3 64 2.09% 129 1.84% /baitbus-joey/
4 62 2.02% 130 1.86% /baitbus-andy/
5 50 1.63% 104 1.48% /baitbus-matt/
6 44 1.43% 40 0.57% /2257.htm
7 38 1.24% 39 0.55% /baitbus-andy/baitbus-4.htm
8 37 1.21% 38 0.54% /baitbus-matt/baitbus-1.htm
9 34 1.11% 33 0.47% /baitbus-andy/baitbus-3.htm
10 34 1.11% 34 0.48% /baitbus-joey/baitbus-5.htm
11 34 1.11% 34 0.49% /baitbus-matt/baitbus-2.htm
12 34 1.11% 34 0.48% /baitbus-matt/baitbus-5.htm
13 32 1.04% 32 0.46% /baitbus-andy/baitbus-1.htm
14 32 1.04% 32 0.45% /baitbus-andy/baitbus-2.htm
15 32 1.04% 32 0.46% /baitbus-joey/baitbus-2.htm
16 31 1.01% 31 0.45% /baitbus-joey/baitbus-3.htm
17 31 1.01% 31 0.45% /baitbus-joey/baitbus-4.htm
18 30 0.98% 29 0.41% /baitbus-andy/baitbus-5.htm
19 28 0.91% 28 0.39% /baitbus-joey/baitbus-1.htm
20 26 0.85% 26 0.37% /baitbus-matt/baitbus-3.htm
21 25 0.81% 25 0.36% /baitbus-matt/baitbus-4.htm
22 10 0.33% 2 0.03% CGI Scripts

Top 10 of 51 Total URLs By KBytes
# Hits KBytes URL
1 683 22.25% 2198 31.32% /
2 113 3.68% 202 2.87% /baitbus.htm
3 62 2.02% 130 1.86% /baitbus-andy/
4 64 2.09% 129 1.84% /baitbus-joey/
5 50 1.63% 104 1.48% /baitbus-matt/
6 44 1.43% 40 0.57% /2257.htm
7 38 1.24% 39 0.55% /baitbus-andy/baitbus-4.htm
8 37 1.21% 38 0.54% /baitbus-matt/baitbus-1.htm
9 34 1.11% 34 0.49% /baitbus-matt/baitbus-2.htm
10 34 1.11% 34 0.48% /baitbus-matt/baitbus-5.htm

Top 20 of 20 Total Entry Pages
# Hits Visits URL
1 683 22.25% 566 85.89% /
2 113 3.68% 39 5.92% /baitbus.htm
3 44 1.43% 7 1.06% /2257.htm
4 34 1.11% 7 1.06% /baitbus-matt/baitbus-5.htm
5 37 1.21% 5 0.76% /baitbus-matt/baitbus-1.htm
6 34 1.11% 5 0.76% /baitbus-matt/baitbus-2.htm
7 34 1.11% 4 0.61% /baitbus-andy/baitbus-3.htm
8 64 2.09% 4 0.61% /baitbus-joey/
9 62 2.02% 3 0.46% /baitbus-andy/
10 34 1.11% 3 0.46% /baitbus-joey/baitbus-5.htm
11 32 1.04% 2 0.30% /baitbus-andy/baitbus-1.htm
12 32 1.04% 2 0.30% /baitbus-andy/baitbus-2.htm
13 32 1.04% 2 0.30% /baitbus-joey/baitbus-2.htm
14 31 1.01% 2 0.30% /baitbus-joey/baitbus-4.htm
15 50 1.63% 2 0.30% /baitbus-matt/
16 26 0.85% 2 0.30% /baitbus-matt/baitbus-3.htm
17 30 0.98% 1 0.15% /baitbus-andy/baitbus-5.htm
18 28 0.91% 1 0.15% /baitbus-joey/baitbus-1.htm
19 31 1.01% 1 0.15% /baitbus-joey/baitbus-3.htm
20 25 0.81% 1 0.15% /baitbus-matt/baitbus-4.htm

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 683 22.25% 512 76.53% /
2 113 3.68% 39 5.83% /baitbus.htm
3 34 1.11% 24 3.59% /baitbus-matt/baitbus-5.htm
4 50 1.63% 15 2.24% /baitbus-matt/
5 38 1.24% 11 1.64% /baitbus-andy/baitbus-4.htm
6 62 2.02% 10 1.49% /baitbus-andy/
7 44 1.43% 9 1.35% /2257.htm
8 37 1.21% 6 0.90% /baitbus-matt/baitbus-1.htm
9 32 1.04% 5 0.75% /baitbus-andy/baitbus-1.htm
10 64 2.09% 5 0.75% /baitbus-joey/

Top 10 of 502 Total Sites
# Hits Files KBytes Visits Hostname
1 88 2.87% 88 3.74% 127 1.82% 4 0.58% 67.79.68.2
2 68 2.22% 34 1.45% 172 2.45% 1 0.14% 217.75.200.236
3 67 2.18% 67 2.85% 235 3.35% 59 8.50% 213.100.50.172
4 62 2.02% 2 0.09% 19 0.28% 2 0.29% 221.12.42.136
5 44 1.43% 44 1.87% 63 0.90% 2 0.29% 209.200.117.56
6 44 1.43% 44 1.87% 63 0.90% 2 0.29% 62.141.50.55
7 42 1.37% 41 1.74% 30 0.42% 1 0.14% 67.68.7.102
8 40 1.30% 30 1.28% 103 1.47% 1 0.14% 154.20.127.167
9 39 1.27% 9 0.38% 32 0.46% 4 0.58% 134.146.0.27
10 39 1.27% 39 1.66% 59 0.84% 2 0.29% 219.95.20.219

Top 10 of 502 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 67 2.18% 67 2.85% 235 3.35% 59 8.50% 213.100.50.172
2 68 2.22% 34 1.45% 172 2.45% 1 0.14% 217.75.200.236
3 88 2.87% 88 3.74% 127 1.82% 4 0.58% 67.79.68.2
4 37 1.21% 28 1.19% 118 1.68% 1 0.14% 151.28.88.106
5 27 0.88% 27 1.15% 117 1.67% 1 0.14% 69.225.95.60
6 23 0.75% 23 0.98% 114 1.62% 1 0.14% 67.11.237.117
7 18 0.59% 18 0.77% 105 1.49% 1 0.14% 80.191.109.5
8 15 0.49% 14 0.60% 103 1.47% 1 0.14% 199.245.188.2
9 40 1.30% 30 1.28% 103 1.47% 1 0.14% 154.20.127.167
10 20 0.65% 14 0.60% 81 1.15% 1 0.14% 199.181.130.17

Top 76 of 106 Total Referrers
# Hits Referrer
1 178 5.80% Yahoo!
2 148 4.82% http://search.yahoo.com/search
3 21 0.68% http://baitbus1.com
4 20 0.65% http://www.google.com/search
5 13 0.42% http://images.google.com/imgres
6 11 0.36% http://www.adultlinkexchange.info
7 7 0.23% http://rds.yahoo.com/S
8 6 0.20% http://bangboat-pix.com/
9 6 0.20% http://iguard.ipinc.com/iguard/
10 6 0.20% http://search.yahoo.com/bin/search
11 6 0.20% http://www.overture.com/d/search/p/nz/
12 5 0.16% http://bigblackdick1.com
13 5 0.16% http://interracial-anal1.com/
14 4 0.13% http://bang-boat-pics.info/
15 4 0.13% http://borderbangers1.com
16 4 0.13% http://ca.search.yahoo.com/search
17 4 0.13% http://gang-bang-squad-1.com/
18 4 0.13% http://tw.search.yahoo.com/search
19 4 0.13% http://uk.search.yahoo.com/search
20 4 0.13% http://www.google.co.uk/search
21 4 0.13% http://www.whois.sc/
22 4 0.13% http://www.whois.sc/baitbus1.com
23 3 0.10% http://64.233.187.104/search
24 3 0.10% http://bigblackdick1.com/
25 3 0.10% http://images.google.ca/imgres
26 3 0.10% http://mx.search.yahoo.com/search
27 3 0.10% http://www.altavista.com/web/results
28 3 0.10% http://www.google.es/search
29 2 0.07% http://images.google.co.uk/imgres
30 2 0.07% http://images.google.com.au/imgres
31 2 0.07% http://teensinwetpanties.org/
32 2 0.07% http://www.bigblackdick1.com/
33 2 0.07% http://www.google.co.nz/search
34 2 0.07% http://www.google.com.ph/search
35 2 0.07% http://www.miragorobot.com/scripts/mrinfo.asp
36 1 0.03% WebCrawler
37 1 0.03% XXXX:++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
38 1 0.03% http://aolsearch.aol.com/aol/search
39 1 0.03% http://back-seat-bangers.biz/
40 1 0.03% http://bangboat-pix.com/index.html
41 1 0.03% http://bangboat-pix.com:80/
42 1 0.03% http://blacks-on-blondes.info/
43 1 0.03% http://borderbangers1.com/
44 1 0.03% http://br.search.yahoo.com/search
45 1 0.03% http://internetsupervision.com/urlmonitor
46 1 0.03% http://interracial-orgy.biz/
47 1 0.03% http://ixquick.com/do/metasearch.pl
48 1 0.03% http://momsanaladventure1.com/
49 1 0.03% http://msxml.webcrawler.com/info.wbcrwl/search/web/baitbus
50 1 0.03% http://mysearch.myway.com/jsp/GGmain.jsp
51 1 0.03% http://nl.altavista.com/web/results
52 1 0.03% http://search.bay.webtv.net/Search.aspx
53 1 0.03% http://search.freeze.com/index.aspx
54 1 0.03% http://search.netscape.com/ns/search
55 1 0.03% http://suche.fireball.de/cgi-bin/pursuit
56 1 0.03% http://uk.wrs.yahoo.com/S
57 1 0.03% http://vivisimo.com/search
58 1 0.03% http://we-live-together-1.com/
59 1 0.03% http://websearch.cs.com/cs/boomframe.jsp
60 1 0.03% http://www.altavista.com/web/iepane
61 1 0.03% http://www.aolrecherche.aol.fr/rech
62 1 0.03% http://www.dogpile.com/info.dogpl/search/web/baitbus
63 1 0.03% http://www.excite.it/search/web/results
64 1 0.03% http://www.google.be/search
65 1 0.03% http://www.google.ca/search
66 1 0.03% http://www.google.co.th/search
67 1 0.03% http://www.google.com.my/search
68 1 0.03% http://www.google.com/imgres
69 1 0.03% http://www.google.fr/search
70 1 0.03% http://www.sex-pearls.com/gaysex/
71 1 0.03% http://www.shengville.com/
72 1 0.03% http://www.snap.com/snap_frame.php
73 1 0.03% http://www.teensinwetpanties.org/
74 1 0.03% http://www.websearch.com/pages/TB50212TE10/Baitbus.html
75 1 0.03% http://www.websearch.com/search/results.aspx
76 1 0.03% http://zoek.vinden.nl/

Top 20 of 31 Total Search Strings
# Hits Search String
1 127 59.35% baitbus
2 17 7.94% free baitbus
3 9 4.21% gay baitbus
4 8 3.74% straight guys sucking cock
5 8 3.74% the baitbus
6 6 2.80% straight turned gay
7 4 1.87% BAITBUS
8 4 1.87% straight guys tricked
9 3 1.40% Straight AND bus AND baitbus
10 3 1.40% baitbus videos
11 2 0.93% baitbus andy
12 2 0.93% guys sucking cock
13 2 0.93% guys tricked into sucking cock
14 2 0.93% straight guys with trannies
15 1 0.47% %22turned gay%22
16 1 0.47% Baitbus
17 1 0.47% Baitbus pics
18 1 0.47% Karen allinternal
19 1 0.47% Search the baitbus
20 1 0.47% Straight turned gay

Top 15 of 168 Total User Agents
# Hits User Agent
1 1621 52.82% Micro$oft Internet Exploder
2 513 16.72% Netscape
3 191 6.22% Java/1.5.0_02
4 154 5.02% Java/1.4.1_04
5 67 2.18% PictureOfInternet/3.0 (http://www.malfunction.org/poi; erik@m
6 49 1.60% Java/1.4.2_07
7 46 1.50% Googlebot/2.1 (+http://www.google.com/bot.html)
8 44 1.43% Java/1.4.1_02
9 32 1.04% OmniExplorer_Bot/1.09 (+http://www.omni-explorer.com)
10 23 0.75% ConveraCrawler/0.8 (+http://www.authoritativeweb.com/crawl)
11 23 0.75% OmniExplorer_Bot/1.09 (+http://www.omni-explorer.com) Interne
12 23 0.75% Schmozilla/v9.14 Platinum
13 22 0.72% Java/1.5.0
14 19 0.62% OmniExplorer_Bot/1.09 (+http://www.omni-explorer.com) persona
15 11 0.36% Python-urllib/1.15

Usage by Country for June 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3069 100.00% 2471 105.15% 7018 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01