Usage Statistics for baitbus1.com

Summary Period: July 2005
Generated 01-Aug-2005 04:01 EDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2005
Total Hits 1563
Total Files 1262
Total Pages 918
Total Visits 377
Total KBytes 3433
Total Unique Sites 294
Total Unique URLs 50
Total Unique Referrers 68
Total Unique User Agents 140
. Avg Max
Hits per Hour 2 36
Hits per Day 50 130
Files per Day 40 94
Pages per Day 29 92
Visits per Day 12 24
KBytes per Day 111 314
Hits by Response Code
Code 200 - OK 1262
Code 206 - Partial Content 42
Code 301 - Moved Permanently 5
Code 304 - Not Modified 76
Code 404 - Not Found 174
Code 408 - Request Timeout 4

Daily usage for July 2005

Daily Statistics for July 2005
Day Hits Files Pages Visits Sites KBytes
1 67 4.29% 52 4.12% 37 4.03% 9 2.39% 13 4.42% 136 3.96%
2 58 3.71% 47 3.72% 23 2.51% 14 3.71% 17 5.78% 146 4.25%
3 61 3.90% 54 4.28% 33 3.59% 9 2.39% 12 4.08% 164 4.78%
4 30 1.92% 19 1.51% 12 1.31% 11 2.92% 13 4.42% 70 2.04%
5 43 2.75% 33 2.61% 21 2.29% 16 4.24% 14 4.76% 121 3.53%
6 41 2.62% 38 3.01% 20 2.18% 10 2.65% 11 3.74% 98 2.85%
7 15 0.96% 12 0.95% 6 0.65% 6 1.59% 6 2.04% 35 1.02%
8 78 4.99% 68 5.39% 25 2.72% 20 5.31% 25 8.50% 314 9.14%
9 39 2.50% 27 2.14% 9 0.98% 8 2.12% 12 4.08% 124 3.61%
10 44 2.82% 32 2.54% 15 1.63% 12 3.18% 13 4.42% 107 3.12%
11 60 3.84% 54 4.28% 37 4.03% 14 3.71% 19 6.46% 130 3.80%
12 130 8.32% 94 7.45% 92 10.02% 24 6.37% 22 7.48% 254 7.41%
13 44 2.82% 42 3.33% 33 3.59% 12 3.18% 11 3.74% 91 2.64%
14 91 5.82% 85 6.74% 80 8.71% 16 4.24% 17 5.78% 152 4.42%
15 28 1.79% 22 1.74% 9 0.98% 8 2.12% 10 3.40% 61 1.77%
16 89 5.69% 74 5.86% 58 6.32% 18 4.77% 20 6.80% 174 5.07%
17 49 3.13% 28 2.22% 29 3.16% 16 4.24% 16 5.44% 126 3.68%
18 48 3.07% 36 2.85% 24 2.61% 11 2.92% 10 3.40% 150 4.37%
19 32 2.05% 17 1.35% 16 1.74% 14 3.71% 15 5.10% 52 1.51%
20 52 3.33% 46 3.65% 35 3.81% 14 3.71% 15 5.10% 106 3.09%
21 27 1.73% 15 1.19% 9 0.98% 8 2.12% 8 2.72% 48 1.39%
22 68 4.35% 55 4.36% 46 5.01% 18 4.77% 18 6.12% 129 3.74%
23 29 1.86% 26 2.06% 27 2.94% 6 1.59% 7 2.38% 38 1.10%
24 99 6.33% 89 7.05% 77 8.39% 14 3.71% 17 5.78% 160 4.67%
25 44 2.82% 38 3.01% 33 3.59% 11 2.92% 12 4.08% 77 2.25%
26 48 3.07% 39 3.09% 32 3.49% 11 2.92% 14 4.76% 81 2.35%
27 47 3.01% 42 3.33% 37 4.03% 11 2.92% 10 3.40% 86 2.52%
28 11 0.70% 7 0.55% 5 0.54% 5 1.33% 6 2.04% 23 0.66%
29 25 1.60% 19 1.51% 12 1.31% 12 3.18% 13 4.42% 53 1.54%
30 23 1.47% 20 1.58% 11 1.20% 8 2.12% 8 2.72% 72 2.09%
31 43 2.75% 32 2.54% 15 1.63% 11 2.92% 13 4.42% 56 1.62%

Hourly usage for July 2005

Hourly Statistics for July 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 124 7.93% 2 81 6.42% 2 91 9.91% 9 265 7.73%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 3 106 6.78% 3 97 7.69% 2 89 9.69% 6 175 5.09%
5 2 68 4.35% 1 57 4.52% 1 40 4.36% 4 128 3.72%
6 2 68 4.35% 2 62 4.91% 1 59 6.43% 4 110 3.21%
7 2 79 5.05% 2 62 4.91% 1 48 5.23% 5 155 4.52%
8 3 96 6.14% 2 79 6.26% 2 66 7.19% 5 164 4.78%
9 3 97 6.21% 2 82 6.50% 1 50 5.45% 7 230 6.70%
10 2 68 4.35% 1 48 3.80% 0 28 3.05% 5 140 4.08%
11 1 41 2.62% 1 35 2.77% 0 17 1.85% 3 104 3.04%
12 2 73 4.67% 1 57 4.52% 0 29 3.16% 7 229 6.68%
13 1 47 3.01% 1 40 3.17% 1 32 3.49% 3 83 2.42%
14 2 62 3.97% 1 54 4.28% 0 24 2.61% 5 151 4.41%
15 2 89 5.69% 2 71 5.63% 1 48 5.23% 6 191 5.57%
16 2 87 5.57% 2 70 5.55% 1 44 4.79% 6 187 5.46%
17 1 49 3.13% 1 37 2.93% 0 23 2.51% 4 121 3.51%
18 2 83 5.31% 1 56 4.44% 1 54 5.88% 6 178 5.20%
19 1 40 2.56% 1 33 2.61% 0 13 1.42% 3 102 2.98%
20 1 53 3.39% 1 47 3.72% 1 38 4.14% 4 110 3.22%
21 1 38 2.43% 1 37 2.93% 0 28 3.05% 4 111 3.24%
22 2 81 5.18% 2 70 5.55% 0 28 3.05% 8 242 7.04%
23 3 114 7.29% 2 87 6.89% 2 69 7.52% 8 254 7.41%

Top 22 of 50 Total URLs
# Hits KBytes URL
1 388 24.82% 1234 35.94% /
2 72 4.61% 134 3.92% /baitbus.htm
3 42 2.69% 36 1.04% /2257.htm
4 37 2.37% 76 2.20% /baitbus-andy/
5 32 2.05% 68 1.97% /baitbus-joey/
6 31 1.98% 65 1.89% /baitbus-matt/
7 23 1.47% 23 0.66% /baitbus-andy/baitbus-4.htm
8 22 1.41% 21 0.62% /baitbus-joey/baitbus-1.htm
9 22 1.41% 22 0.63% /baitbus-joey/baitbus-2.htm
10 22 1.41% 22 0.63% /baitbus-matt/baitbus-2.htm
11 22 1.41% 20 0.59% /baitbus-matt/baitbus-5.htm
12 21 1.34% 21 0.60% /baitbus-andy/baitbus-3.htm
13 21 1.34% 20 0.59% /baitbus-andy/baitbus-5.htm
14 21 1.34% 21 0.61% /baitbus-matt/baitbus-1.htm
15 20 1.28% 20 0.57% /baitbus-andy/baitbus-1.htm
16 20 1.28% 19 0.56% /baitbus-andy/baitbus-2.htm
17 19 1.22% 19 0.55% /baitbus-joey/baitbus-3.htm
18 18 1.15% 18 0.52% /baitbus-joey/baitbus-4.htm
19 18 1.15% 17 0.50% /baitbus-joey/baitbus-5.htm
20 18 1.15% 18 0.51% /baitbus-matt/baitbus-3.htm
21 18 1.15% 17 0.51% /baitbus-matt/baitbus-4.htm
22 8 0.51% 2 0.05% CGI Scripts

Top 10 of 50 Total URLs By KBytes
# Hits KBytes URL
1 388 24.82% 1234 35.94% /
2 72 4.61% 134 3.92% /baitbus.htm
3 37 2.37% 76 2.20% /baitbus-andy/
4 32 2.05% 68 1.97% /baitbus-joey/
5 31 1.98% 65 1.89% /baitbus-matt/
6 42 2.69% 36 1.04% /2257.htm
7 23 1.47% 23 0.66% /baitbus-andy/baitbus-4.htm
8 22 1.41% 22 0.63% /baitbus-joey/baitbus-2.htm
9 22 1.41% 22 0.63% /baitbus-matt/baitbus-2.htm
10 22 1.41% 21 0.62% /baitbus-joey/baitbus-1.htm

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 388 24.82% 319 86.68% /
2 72 4.61% 24 6.52% /baitbus.htm
3 42 2.69% 9 2.45% /2257.htm
4 22 1.41% 4 1.09% /baitbus-matt/baitbus-5.htm
5 22 1.41% 3 0.82% /baitbus-matt/baitbus-2.htm
6 37 2.37% 2 0.54% /baitbus-andy/
7 23 1.47% 2 0.54% /baitbus-andy/baitbus-4.htm
8 22 1.41% 2 0.54% /baitbus-joey/baitbus-1.htm
9 21 1.34% 2 0.54% /baitbus-matt/baitbus-1.htm
10 21 1.34% 1 0.27% /baitbus-andy/baitbus-3.htm

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 388 24.82% 283 75.87% /
2 72 4.61% 28 7.51% /baitbus.htm
3 22 1.41% 21 5.63% /baitbus-matt/baitbus-5.htm
4 42 2.69% 13 3.49% /2257.htm
5 31 1.98% 7 1.88% /baitbus-matt/
6 37 2.37% 4 1.07% /baitbus-andy/
7 22 1.41% 4 1.07% /baitbus-matt/baitbus-2.htm
8 21 1.34% 2 0.54% /baitbus-andy/baitbus-5.htm
9 32 2.05% 2 0.54% /baitbus-joey/
10 22 1.41% 2 0.54% /baitbus-joey/baitbus-1.htm

Top 10 of 294 Total Sites
# Hits Files KBytes Visits Hostname
1 44 2.82% 44 3.49% 62 1.80% 2 0.53% 212.227.65.221
2 34 2.18% 34 2.69% 87 2.53% 7 1.86% 66.17.15.154
3 30 1.92% 30 2.38% 78 2.28% 3 0.80% 208.223.208.181
4 30 1.92% 14 1.11% 54 1.56% 10 2.65% 66.154.114.250
5 26 1.66% 21 1.66% 22 0.64% 6 1.59% 66.249.65.131
6 22 1.41% 22 1.74% 31 0.90% 1 0.27% 141.85.0.76
7 22 1.41% 22 1.74% 31 0.90% 1 0.27% 151.44.81.75
8 22 1.41% 22 1.74% 31 0.90% 1 0.27% 193.77.185.137
9 22 1.41% 22 1.74% 31 0.90% 1 0.27% 212.227.76.195
10 22 1.41% 22 1.74% 31 0.90% 1 0.27% 213.226.146.74

Top 10 of 294 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 1.41% 17 1.35% 188 5.47% 6 1.59% 66.249.66.162
2 18 1.15% 18 1.43% 90 2.61% 1 0.27% 81.80.219.145
3 34 2.18% 34 2.69% 87 2.53% 7 1.86% 66.17.15.154
4 30 1.92% 30 2.38% 78 2.28% 3 0.80% 208.223.208.181
5 22 1.41% 22 1.74% 75 2.20% 1 0.27% 217.219.53.252
6 21 1.34% 21 1.66% 72 2.11% 2 0.53% 12.176.57.74
7 44 2.82% 44 3.49% 62 1.80% 2 0.53% 212.227.65.221
8 22 1.41% 14 1.11% 60 1.74% 1 0.27% 65.54.155.11
9 30 1.92% 14 1.11% 54 1.56% 10 2.65% 66.154.114.250
10 9 0.58% 8 0.63% 36 1.05% 1 0.27% 217.219.175.131

Top 48 of 68 Total Referrers
# Hits Referrer
1 29 1.86% http://bangboat-pix.com/
2 23 1.47% http://www.baidu.com/s
3 16 1.02% http://images.google.com/imgres
4 7 0.45% http://www.miragorobot.com/scripts/mrinfo.asp
5 6 0.38% http://www1.baidu.com/s
6 5 0.32% http://www.whois.sc/
7 5 0.32% http://www.whois.sc/baitbus1.com
8 4 0.26% Field blocked by Outpost Firewall (http://www.agnitum.com)
9 4 0.26% http://bang-boat-pics.info/
10 4 0.26% http://cache.baidu.com/c
11 3 0.19% Yahoo!
12 3 0.19% http://216.109.117.135/search/cache
13 3 0.19% http://borderbangers1.com/
14 3 0.19% http://momsanaladventure1.com/
15 3 0.19% http://teensinwetpanties.org/
16 2 0.13% http://blacks-on-blondes.info/
17 2 0.13% http://domainsdb.net/baitbus1.com
18 2 0.13% http://girlsgetcrazy-pics.info/
19 2 0.13% http://images.google.ca/imgres
20 2 0.13% http://interracial-orgy.biz/
21 2 0.13% http://search.yahoo.com/search
22 2 0.13% http://www.eurip.com
23 2 0.13% http://www.google.ca/imgres
24 2 0.13% http://www.google.com/imgres
25 1 0.06% http://8.2.112.158/
26 1 0.06% http://8.2.112.158/awstats.pl
27 1 0.06% http://8.2.112.158/awstats/awstats.pl
28 1 0.06% http://8.2.112.158/cgi-bin/awstats.pl
29 1 0.06% http://back-seat-bangers.biz/
30 1 0.06% http://bangboat-pix.com:80/
31 1 0.06% http://bigblackdick1.com/
32 1 0.06% http://ddb.in/baitbus1.com
33 1 0.06% http://gang-bang-squad-1.com/
34 1 0.06% http://images.google.co.uk/imgres
35 1 0.06% http://images.google.com.au/imgres
36 1 0.06% http://interracial-anal1.com/
37 1 0.06% http://mamma73.mamma.com/Mamma
38 1 0.06% http://uk.search.yahoo.com/search
39 1 0.06% http://vivisimo.com/search
40 1 0.06% http://we-live-together-1.com/
41 1 0.06% http://www.alltheweb.com/search
42 1 0.06% http://www.aolrecherche.aol.fr/rech
43 1 0.06% http://www.bangboat-pix.com/
44 1 0.06% http://www.gang-bang-squad-1.com/
45 1 0.06% http://www.google.fr/search
46 1 0.06% http://www.search.com/search
47 1 0.06% http://www.searchmee.com/
48 1 0.06% http://www.zoeken.nl/

Top 12 of 12 Total Search Strings
# Hits Search String
1 6 26.09% baitbus
2 4 17.39% straight turned gay
3 2 8.70% rough gay sex
4 2 8.70% straight guys sucking cock
5 2 8.70% straight guys turned gay
6 1 4.35% baitbus gay
7 1 4.35% bus ride fucking
8 1 4.35% darkcavern
9 1 4.35% gay bus ride
10 1 4.35% guys sucking cock
11 1 4.35% straight guys fucking
12 1 4.35% twink sex

Top 15 of 140 Total User Agents
# Hits User Agent
1 681 43.57% Micro$oft Internet Exploder
2 291 18.62% Java/1.4.1_04
3 186 11.90% Netscape
4 56 3.58% Googlebot/2.1 (+http://www.google.com/bot.html)
5 44 2.82% Java/1.5.0_02
6 33 2.11% Minuteman/0.4
7 31 1.98% Googlebot-Image/1.0
8 30 1.92% Python-urllib/1.15
9 22 1.41% Java/1.4.2_06
10 22 1.41% Java/1.5.0_01
11 14 0.90% Java/1.5.0_04
12 11 0.70% OmniExplorer_Bot/1.09 (+http://www.omni-explorer.com)
13 10 0.64% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 10 0.64% SurveyBot/2.3 (Whois Source)
15 7 0.45% HenryTheMiragoRobot (http://www.miragorobot.com/scripts/mrinf

Usage by Country for July 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1563 100.00% 1304 103.33% 3433 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01